Last touch = newest recorded contact (sent mail, logged calls, notes, collections). Staged = an unsent email is prepared. Expand a client for per-invoice detail.
Catch of the Week (COTW)$61,854.50 · 27 invno recorded touch2026-05-03 · email R1 duepast due email stagedreminder email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-30829 | 2026-04-26 | $1,214.74 | 150d | — | 2026-05-03 email R1 |
| I-30843 | 2026-04-30 | $1,238.42 | 146d | — | 2026-05-07 email R1 |
| I-30842 | 2026-04-30 | $2,185.26 | 146d | — | 2026-05-07 email R1 |
| I-30841 | 2026-04-30 | $508.68 | 146d | — | 2026-05-07 email R1 |
| I-30851 | 2026-05-01 | $1,889.87 | 145d | — | 2026-05-08 email R1 |
| I-30917 | 2026-05-10 | $4,363.60 | 136d | — | 2026-05-17 email R1 |
| I-30957 | 2026-05-24 | $1,985.57 | 122d | — | 2026-05-31 email R1 |
| I-30961 | 2026-05-28 | $732.88 | 118d | — | 2026-06-04 email R1 |
| I-30922 | 2026-05-29 | $712.94 | 117d | — | 2026-06-05 email R1 |
| I-31020 | 2026-05-30 | $2,216.93 | 116d | — | 2026-06-06 email R1 |
| I-31092 | 2026-06-12 | $923.39 | 103d | — | 2026-06-19 email R1 |
| I-31100 | 2026-06-13 | $505.04 | 102d | — | 2026-06-20 email R1 |
| I-31308 | 2026-06-14 | $6,933.81 | 101d | — | 2026-06-21 email R1 |
| I-31132 | 2026-06-21 | $539.69 | 94d | — | 2026-06-28 email R1 |
| I-31153 | 2026-06-25 | $2,133.06 | 90d | — | 2026-07-02 email R1 |
| I-31169 | 2026-06-26 | $366.44 | 89d | — | 2026-07-03 email R1 |
| I-31324 | 2026-07-17 | $1,547.57 | 68d | — | 2026-07-24 email R1 |
| I-31359 | 2026-07-23 | $643.64 | 62d | — | 2026-07-30 email R1 |
| I-31494 | 2026-08-05 | $940.19 | 49d | — | 2026-08-12 email R1 |
| I-31460 | 2026-08-05 | $14,646.83 | 49d | — | 2026-08-12 email R1 |
| I-31588 | 2026-08-23 | $1,575.32 | 31d | — | 2026-08-30 email R1 |
| I-31729 | 2026-08-30 | $2,816.12 | 24d | — | 2026-09-06 email R1 |
| I-31671 | 2026-08-30 | $1,064.33 | 24d | — | 2026-09-06 email R1 |
| I-31727 | 2026-09-13 | $408.12 | 10d | — | 2026-09-20 email R1 |
| I-31793 | 2026-09-24 | $904.73 | -1d | — | 2026-09-24 email |
| I-31794 | 2026-09-25 | $5,926.78 | -2d | — | 2026-09-25 email |
| I-31871 | 2026-09-30 | $2,930.55 | -7d | — | 2026-09-23 email |
Manola Colony (Westlock)$55,946.30 · 3 invno recorded touch2026-07-07 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31454 | 2026-06-30 | $2,060.90 | 85d | — | 2026-07-07 email R1 |
| I-31816 | 2026-09-26 | $52,139.87 | -3d | — | 2026-09-26 email |
| I-31811 | 2026-09-26 | $1,745.53 | -3d | — | 2026-09-26 email |
OSI Select Ready Foods Inc$54,405.08 · 6 invno recorded touch2026-08-30 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31563 | 2026-08-23 | $2,600.13 | 31d | — | 2026-08-30 email R1 |
| I-31875 | 2026-09-30 | $2,050.70 | -7d | — | 2026-09-23 email |
| I-31874 | 2026-09-30 | $33,662.69 | -7d | — | 2026-09-23 email |
| I-31864 | 2026-09-30 | $13,530.31 | -7d | — | 2026-09-23 email |
| I-31859 | 2026-09-30 | $1,700.88 | -7d | — | 2026-09-23 email |
| I-31914 | 2026-10-08 | $860.37 | -15d | — | 2026-10-01 email |
Skyline Commercial Management Inc.$18,567.27 · 13 invno recorded touch2026-08-08 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31391 | 2026-08-01 | $4,411.31 | 53d | — | 2026-08-08 email R1 |
| I-31498 | 2026-08-13 | $936.58 | 41d | — | 2026-08-20 email R1 |
| I-31509 | 2026-08-15 | $1,046.45 | 39d | — | 2026-08-22 email R1 |
| I-31548 | 2026-08-20 | $428.55 | 34d | — | 2026-08-27 email R1 |
| I-31580 | 2026-08-23 | $662.50 | 31d | — | 2026-08-30 email R1 |
| I-31604 | 2026-08-30 | $672.17 | 24d | — | 2026-09-06 email R1 |
| I-31598 | 2026-08-30 | $1,020.60 | 24d | — | 2026-09-06 email R1 |
| I-31661 | 2026-09-04 | $1,384.69 | 19d | — | 2026-09-11 email R1 |
| I-31662 | 2026-09-04 | $4,411.31 | 19d | — | 2026-09-11 email R1 |
| I-31748 | 2026-09-16 | $370.04 | 7d | — | 2026-09-23 email R1 |
| I-31772 | 2026-09-18 | $580.17 | 5d | — | 2026-09-25 email R1 |
| I-31776 | 2026-09-19 | $1,226.84 | 4d | — | 2026-09-26 email R1 |
| I-31775 | 2026-09-19 | $1,416.06 | 4d | — | 2026-09-26 email R1 |
Sawmill Restaurant Group Corporate Office$14,499.56 · 20 invno recorded touch2026-03-01 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-30473 | 2026-02-22 | $428.55 | 213d | — | 2026-03-01 email R1 |
| I-30940 | 2026-05-23 | $277.20 | 123d | — | 2026-05-30 email R1 |
| I-31082 | 2026-06-07 | $393.90 | 108d | — | 2026-06-14 email R1 |
| I-31139 | 2026-06-23 | $188.13 | 92d | — | 2026-06-30 email R1 |
| I-31325 | 2026-07-17 | $1,155.60 | 68d | — | 2026-07-24 email R1 |
| I-31353 | 2026-07-22 | $207.90 | 63d | — | 2026-07-29 email R1 |
| I-31351 | 2026-07-22 | $1,824.06 | 63d | — | 2026-07-29 email R1 |
| I-31536 | 2026-08-19 | $1,189.92 | 35d | — | 2026-08-26 email R1 |
| I-31569 | 2026-08-23 | $359.25 | 31d | — | 2026-08-30 email R1 |
| I-31725 | 2026-09-13 | $682.70 | 10d | — | 2026-09-20 email R1 |
| I-31757 | 2026-09-18 | $975.51 | 5d | — | 2026-09-25 email R1 |
| I-31756 | 2026-09-18 | $467.80 | 5d | — | 2026-09-25 email R1 |
| I-31780 | 2026-09-19 | $1,426.56 | 4d | — | 2026-09-26 email R1 |
| I-31867 | 2026-09-30 | $686.28 | -7d | — | 2026-09-23 email |
| I-31866 | 2026-09-30 | $1,606.07 | -7d | — | 2026-09-23 email |
| I-31884 | 2026-10-04 | $212.63 | -11d | — | 2026-09-25 email |
| I-31882 | 2026-10-04 | $405.48 | -11d | — | 2026-09-25 email |
| I-31924 | 2026-10-11 | $758.19 | -18d | — | 2026-10-02 email |
| I-31923 | 2026-10-11 | $370.04 | -18d | — | 2026-10-02 email |
| I-31921 | 2026-10-11 | $883.79 | -18d | — | 2026-10-02 email |
Volant Products Inc$12,725.48 · 10 invno recorded touch2026-08-08 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31428 | 2026-08-01 | $3,438.16 | 53d | — | 2026-08-08 email R1 |
| I-31479 | 2026-08-06 | $1,008.68 | 48d | — | 2026-08-13 email R1 |
| I-31466 | 2026-08-07 | $2,505.09 | 47d | — | 2026-08-14 email R1 |
| I-31530 | 2026-08-16 | $601.80 | 38d | — | 2026-08-23 email R1 |
| I-31555 | 2026-08-22 | $2,504.07 | 32d | — | 2026-08-29 email R1 |
| I-31590 | 2026-08-30 | $642.44 | 24d | — | 2026-09-06 email R1 |
| I-31744 | 2026-09-13 | $613.64 | 10d | — | 2026-09-20 email R1 |
| I-31899 | 2026-10-04 | $425.25 | -11d | — | 2026-09-25 email |
| I-31931 | 2026-10-22 | $598.33 | -29d | — | 2026-10-15 email |
| I-31929 | 2026-10-22 | $388.02 | -29d | — | 2026-10-15 email |
Western Refrigeration$12,195.06 · 8 invno recorded touch2026-07-25 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31287 | 2026-07-18 | $2,857.35 | 67d | — | 2026-07-25 email R1 |
| I-31620 | 2026-08-30 | $1,401.90 | 24d | — | 2026-09-06 email R1 |
| I-31755 | 2026-09-18 | $1,840.63 | 5d | — | 2026-09-25 email R1 |
| I-31785 | 2026-09-20 | $1,828.63 | 3d | — | 2026-09-27 email R1 |
| I-31803 | 2026-09-25 | $579.23 | -2d | — | 2026-09-25 email |
| I-31820 | 2026-09-30 | $1,613.47 | -7d | — | 2026-09-23 email |
| I-31908 | 2026-10-04 | $711.14 | -11d | — | 2026-09-25 email |
| I-31926 | 2026-10-11 | $1,362.71 | -18d | — | 2026-10-02 email |
The Donut Co.$9,317.50 · 8 invno recorded touch2026-06-25 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31342 | 2026-06-18 | $2,552.56 | 97d | — | 2026-06-25 email R1 |
| I-31517 | 2026-08-01 | $1,237.95 | 53d | — | 2026-08-08 email R1 |
| I-31516 | 2026-08-01 | $608.99 | 53d | — | 2026-08-08 email R1 |
| I-31679 | 2026-08-15 | $1,525.47 | 39d | — | 2026-08-22 email R1 |
| I-31606 | 2026-08-15 | $366.44 | 39d | — | 2026-08-22 email R1 |
| I-31605 | 2026-08-15 | $720.50 | 39d | — | 2026-08-22 email R1 |
| I-31740 | 2026-08-29 | $2,043.38 | 25d | — | 2026-09-05 email R1 |
| I-31818 | 2026-09-15 | $262.21 | 8d | — | 2026-09-22 email R1 |
Bell In Scona$8,692.98 · 6 invno recorded touch2026-04-05 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-30694 | 2026-03-29 | $1,780.58 | 178d | — | 2026-04-05 email R1 |
| I-30627 | 2026-04-01 | $411.45 | 175d | — | 2026-04-08 email R1 |
| I-30749 | 2026-04-15 | $1,028.71 | 161d | — | 2026-04-22 email R1 |
| I-31184 | 2026-06-28 | $2,411.45 | 87d | — | 2026-07-05 email R1 |
| I-31861 | 2026-09-30 | $649.34 | -7d | — | 2026-09-23 email |
| I-31822 | 2026-10-01 | $2,411.45 | -8d | — | 2026-09-24 email |
John Crane Canada Inc$7,475.73 · 9 invno recorded touch2026-07-16 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31150 | 2026-07-09 | $22.52 | 76d | — | 2026-07-16 email R1 |
| I-31195 | 2026-07-13 | $1,356.25 | 72d | — | 2026-07-20 email R1 |
| I-31233 | 2026-07-15 | $359.25 | 70d | — | 2026-07-22 email R1 |
| I-31640 | 2026-09-19 | $1,356.25 | 4d | — | 2026-09-26 email R1 |
| I-31769 | 2026-10-03 | $1,005.13 | -10d | — | 2026-09-25 email |
| I-31765 | 2026-10-03 | $618.10 | -10d | — | 2026-09-25 email |
| I-31834 | 2026-10-16 | $1,356.25 | -23d | — | 2026-10-09 email |
| I-31935 | 2026-11-07 | $925.63 | -45d | — | 2026-10-30 email |
| I-31934 | 2026-11-07 | $476.35 | -45d | — | 2026-10-30 email |
Shaheen Grocery & Bakery$7,336.29 · 10 inv2026-08-20 · note2026-06-28 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31131 | 2026-06-21 | $532.50 | 94d | — | 2026-06-28 email R1 |
| I-31126 | 2026-06-21 | $1,848.93 | 94d | — | 2026-06-28 email R1 |
| I-31209 | 2026-06-28 | $756.43 | 87d | — | 2026-07-05 email R1 |
| I-31261 | 2026-07-04 | $22.52 | 81d | — | 2026-07-11 email R1 |
| I-31382 | 2026-07-26 | $463.20 | 59d | — | 2026-08-02 email R1 |
| I-31381 | 2026-07-26 | $1,057.39 | 59d | — | 2026-08-02 email R1 |
| I-31414 | 2026-08-01 | $756.43 | 53d | — | 2026-08-08 email R1 |
| I-31654 | 2026-09-04 | $756.43 | 19d | — | 2026-09-11 email R1 |
| I-31846 | 2026-10-01 | $756.43 | -8d | — | 2026-09-24 email |
| I-31936 | 2026-10-17 | $386.03 | -24d | — | 2026-10-09 email |
Bountiful Farmer's Market$7,094.78 · 6 invno recorded touch2026-04-29 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-30899 | 2026-04-22 | $353.52 | 154d | — | 2026-04-29 email R1 |
| I-31352 | 2026-07-07 | $780.56 | 78d | — | 2026-07-14 email R1 |
| I-31369 | 2026-07-11 | $2,838.54 | 74d | — | 2026-07-18 email R1 |
| I-31388 | 2026-07-14 | $662.54 | 71d | — | 2026-07-21 email R1 |
| I-31490 | 2026-07-25 | $366.44 | 60d | — | 2026-08-01 email R1 |
| I-31537 | 2026-08-01 | $2,093.18 | 53d | — | 2026-08-08 email R1 |
AMII$6,650.77 · 6 invno recorded touch2026-07-05 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31182 | 2026-06-28 | $993.94 | 87d | — | 2026-07-05 email R1 |
| I-31354 | 2026-07-22 | $1,549.62 | 63d | — | 2026-07-29 email R1 |
| I-31392 | 2026-08-01 | $993.94 | 53d | — | 2026-08-08 email R1 |
| I-31601 | 2026-08-30 | $1,125.39 | 24d | — | 2026-09-06 email R1 |
| I-31630 | 2026-09-04 | $993.94 | 19d | — | 2026-09-11 email R1 |
| I-31821 | 2026-10-01 | $993.94 | -8d | — | 2026-09-24 email |
Hi-Flyer Food (Canada) Inc$6,131.35 · 6 invno recorded touch2026-09-23 · reminder email due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31802 | 2026-09-25 | $531.98 | -2d | — | 2026-09-25 email |
| I-31862 | 2026-09-30 | $1,590.62 | -7d | — | 2026-09-23 email |
| I-31919 | 2026-10-11 | $1,825.39 | -18d | — | 2026-10-02 email |
| I-31916 | 2026-10-11 | $568.47 | -18d | — | 2026-10-02 email |
| I-31940 | 2026-10-23 | $1,267.47 | -30d | — | 2026-10-16 email |
| I-31873 | 2026-10-23 | $347.42 | -30d | — | 2026-10-16 email |
Mr. Mikes Steakhouse$5,053.32 · 8 inv2026-08-28 · email bounced2026-08-08 · email R1 duereminder email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31404 | 2026-08-01 | $283.76 | 53d | — | 2026-08-08 email R1 |
| I-31643 | 2026-09-04 | $283.76 | 19d | — | 2026-09-11 email R1 |
| I-31792 | 2026-09-24 | $435.53 | -1d | 2026-08-28 email bounced | 2026-09-24 email |
| I-31815 | 2026-09-26 | $710.08 | -3d | — | 2026-09-26 email |
| I-31836 | 2026-10-01 | $283.76 | -8d | — | 2026-09-24 email |
| I-31913 | 2026-10-08 | $449.84 | -15d | — | 2026-10-01 email |
| I-31925 | 2026-10-11 | $1,080.40 | -18d | — | 2026-10-02 email |
| I-31939 | 2026-10-23 | $1,526.19 | -30d | — | 2026-10-16 email |
The Waterford of Summerlea$5,010.04 · 5 inv2026-08-28 · email bounced2026-09-06 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31691 | 2026-08-30 | $672.03 | 24d | — | 2026-09-06 email R1 |
| I-31617 | 2026-08-30 | $982.25 | 24d | — | 2026-09-06 email R1 |
| I-31664 | 2026-09-04 | $1,394.38 | 19d | — | 2026-09-11 email R1 |
| I-31865 | 2026-09-30 | $567.00 | -7d | — | 2026-09-23 email |
| I-31854 | 2026-10-01 | $1,394.38 | -8d | — | 2026-09-24 email |
Jefsohal Ltd$4,802.82 · 2 inv2026-08-19 · email2026-04-14 · call R2 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-30907 | 2026-03-31 | $1,310.65 | 176d | 2026-08-19 email | 2026-04-14 call R2 |
| I-30906 | 2026-03-31 | $3,492.17 | 176d | 2026-08-19 email | 2026-04-14 call R2 |
Carls Jr. (Tamarack)$4,594.17 · 10 inv2026-08-20 · note2026-08-27 · call R2 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31034 | 2026-06-05 | $478.33 | 110d | 2026-08-20 email | 2026-08-27 call R2 |
| I-31049 | 2026-06-06 | $167.95 | 109d | 2026-08-20 email | 2026-08-27 call R2 |
| I-31113 | 2026-06-20 | $385.15 | 95d | 2026-08-20 email | 2026-08-27 call R2 |
| I-31185 | 2026-06-28 | $414.27 | 87d | 2026-08-20 email | 2026-08-27 call R2 |
| I-31394 | 2026-08-01 | $414.27 | 53d | 2026-08-20 email | 2026-08-27 call R2 |
| I-31459 | 2026-08-06 | $131.83 | 48d | 2026-08-20 email | 2026-08-27 call R2 |
| I-31500 | 2026-08-13 | $837.77 | 41d | 2026-08-20 email | 2026-08-27 call R2 |
| I-31552 | 2026-08-22 | $597.14 | 32d | — | 2026-08-29 email R1 |
| I-31631 | 2026-09-04 | $414.27 | 19d | — | 2026-09-11 email R1 |
| I-31774 | 2026-09-19 | $753.19 | 4d | — | 2026-09-26 email R1 |
Prairie Demolition & Recycling$3,933.74 · 1 invno recorded touch2026-07-09 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31390 | 2026-07-02 | $3,933.74 | 83d | — | 2026-07-09 email R1 |
Pro-Rod$3,647.28 · 2 invno recorded touch2026-08-13 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31489 | 2026-08-06 | $639.61 | 48d | — | 2026-08-13 email R1 |
| I-31554 | 2026-08-22 | $3,007.67 | 32d | — | 2026-08-29 email R1 |
Partake Cannabis$3,506.72 · 1 inv2026-08-19 · note2026-08-13 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31701 | 2026-08-06 | $3,506.72 | 48d | — | 2026-08-13 email R1 |
Supplement World (St. Alb.)$3,260.55 · 3 inv2026-08-28 · email bounced2026-05-29 · call R3 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31067 | 2026-05-08 | $555.96 | 138d | 2026-08-28 email bounced | 2026-05-29 call R3 |
| I-31346 | 2026-06-18 | $1,783.75 | 97d | 2026-08-19 note | 2026-07-09 call R3 |
| I-31518 | 2026-07-17 | $920.84 | 68d | 2026-08-19 note | 2026-08-07 call R3 |
Impactica$3,258.47 · 4 invno recorded touch2026-08-06 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31441 | 2026-07-30 | $957.24 | 55d | — | 2026-08-06 email R1 |
| I-31547 | 2026-08-19 | $523.96 | 35d | — | 2026-08-26 email R1 |
| I-31675 | 2026-09-04 | $308.70 | 19d | — | 2026-09-11 email R1 |
| I-31771 | 2026-09-18 | $1,468.57 | 5d | — | 2026-09-25 email R1 |
Sherlock Holmes Hospitality Group (SHHG)$3,192.36 · 4 inv2026-08-28 · email bounced2026-05-07 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-30846 | 2026-04-30 | $536.55 | 146d | — | 2026-05-07 email R1 |
| I-31764 | 2026-09-18 | $676.83 | 5d | — | 2026-09-25 email R1 |
| I-31903 | 2026-10-04 | $1,538.06 | -11d | — | 2026-09-25 email |
| I-31917 | 2026-10-11 | $440.92 | -18d | — | 2026-10-02 email |
Mainstreet Equity Corp$2,814.85 · 1 inv2026-08-19 · note2026-05-20 · call R3 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-30978 | 2026-04-29 | $2,814.85 | 147d | 2026-08-19 note | 2026-05-20 call R3 |
Dyand Mechanical Inc$2,736.85 · 1 invno recorded touch2026-09-07 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31817 | 2026-08-31 | $2,736.85 | 23d | — | 2026-09-07 email R1 |
Santa Maria Goretti Centre$2,687.14 · 3 inv2026-08-19 · note2026-05-29 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31117 | 2026-05-22 | $1,088.44 | 124d | — | 2026-05-29 email R1 |
| I-31750 | 2026-08-24 | $17.98 | 30d | — | 2026-08-31 email R1 |
| I-31945 | 2026-09-23 | $1,580.72 | 0d | — | 2026-09-23 email |
Royal Sweets and Restaurant$2,660.87 · 2 inv2026-08-20 · email2026-06-15 · call R2 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31252 | 2026-05-31 | $1,646.48 | 115d | 2026-08-20 email | 2026-06-15 call R2 |
| I-31249 | 2026-05-31 | $1,014.39 | 115d | 2026-08-20 email | 2026-06-15 call R2 |
Pots Bar & Grill$2,483.24 · 1 invno recorded touch2026-09-25 · email R1
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31758 | 2026-09-18 | $2,483.24 | 5d | — | 2026-09-25 email R1 |
1059945 Alberta Inc.$2,268.42 · 1 invno recorded touch2026-10-01 · reminder email
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31937 | 2026-10-08 | $2,268.42 | -15d | — | 2026-10-01 email |
Sundance Housing Co-op$2,218.74 · 1 invno recorded touch2026-07-28 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31545 | 2026-07-21 | $2,218.74 | 64d | — | 2026-07-28 email R1 |
M & M Food Market (Namao)$2,122.12 · 3 inv2026-08-19 · email2026-07-07 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-30836 | 2026-04-30 | $1,232.69 | 146d | 2026-08-19 email | 2026-08-26 call R2 |
| I-31274 | 2026-06-30 | $366.44 | 85d | — | 2026-07-07 email R1 |
| I-31495 | 2026-08-13 | $522.99 | 41d | 2026-08-19 email | 2026-08-20 email R1 |
Freshslice Pizza #187 (2743928 Ab Ltd.)$2,069.59 · 2 invno recorded touch2026-05-15 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-30936 | 2026-05-08 | $1,615.76 | 138d | — | 2026-05-15 email R1 |
| I-31897 | 2026-09-19 | $453.83 | 4d | — | 2026-09-26 email R1 |
Carls Jr. (Ever Square)$1,986.22 · 3 invno recorded touch2026-04-05 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-30686 | 2026-03-29 | $324.60 | 178d | — | 2026-04-05 email R1 |
| I-31449 | 2026-07-30 | $706.13 | 55d | — | 2026-08-06 email R1 |
| I-31578 | 2026-08-23 | $955.49 | 31d | — | 2026-08-30 email R1 |
Bruderheim Family Mart$1,887.67 · 1 invno recorded touch2026-08-26 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31768 | 2026-08-19 | $1,887.67 | 35d | — | 2026-08-26 email R1 |
New Pizza Factory$1,864.44 · 3 inv2026-08-28 · email bounced2026-08-05 · call R2 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31550 | 2026-07-22 | $902.82 | 63d | 2026-08-28 email bounced | 2026-08-05 call R2 |
| I-31549 | 2026-07-22 | $366.44 | 63d | 2026-08-28 email bounced | 2026-08-05 call R2 |
| I-31610 | 2026-07-31 | $595.18 | 54d | 2026-08-21 email | 2026-08-14 call R2 |
United Grocers$1,837.49 · 1 invno recorded touch2026-07-03 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31365 | 2026-06-26 | $1,837.49 | 89d | — | 2026-07-03 email R1 |
Jerusalem Shawarma$1,834.16 · 1 inv2026-08-28 · email bounced2026-08-26 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31753 | 2026-08-19 | $1,834.16 | 35d | — | 2026-08-26 email R1 |
Avenue Appliance$1,766.68 · 1 invno recorded touch2026-07-16 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31477 | 2026-07-09 | $1,766.68 | 76d | — | 2026-07-16 email R1 |
Carls Jr. (West Gate)$1,619.04 · 4 invno recorded touch2026-07-05 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31186 | 2026-06-28 | $404.76 | 87d | — | 2026-07-05 email R1 |
| I-31393 | 2026-08-01 | $404.76 | 53d | — | 2026-08-08 email R1 |
| I-31632 | 2026-09-04 | $404.76 | 19d | — | 2026-09-11 email R1 |
| I-31823 | 2026-10-01 | $404.76 | -8d | — | 2026-09-24 email |
Liberts Concession$1,618.00 · 1 invno recorded touch2026-07-27 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31527 | 2026-07-20 | $1,618.00 | 65d | — | 2026-07-27 email R1 |
The Bankhead Restaurant & Lounge$1,582.89 · 1 invno recorded touch2026-08-27 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31763 | 2026-08-20 | $1,582.89 | 34d | — | 2026-08-27 email R1 |
Zambelli's (Leduc)(769704 Ab Ltd.)$1,508.65 · 2 invno recorded touch2026-09-03 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31812 | 2026-08-27 | $621.87 | 27d | — | 2026-09-03 email R1 |
| I-31819 | 2026-08-31 | $886.78 | 23d | — | 2026-09-07 email R1 |
Chef Direct Wholesale$1,504.34 · 1 inv2026-08-21 · email2026-08-04 · call R2 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31546 | 2026-07-21 | $1,504.34 | 64d | 2026-08-21 email | 2026-08-04 call R2 |
Gateway Family Medical Clinic$1,431.96 · 3 inv2026-08-20 · note2026-06-24 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31318 | 2026-06-17 | $401.09 | 98d | — | 2026-06-24 email R1 |
| I-31373 | 2026-06-30 | $387.23 | 85d | — | 2026-07-07 email R1 |
| I-31372 | 2026-06-30 | $643.64 | 85d | — | 2026-07-07 email R1 |
Blush Lane$1,430.97 · 3 invno recorded touch2026-08-22 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31611 | 2026-08-15 | $461.65 | 39d | — | 2026-08-22 email R1 |
| I-31703 | 2026-08-21 | $421.65 | 33d | — | 2026-08-28 email R1 |
| I-31754 | 2026-08-29 | $547.67 | 25d | — | 2026-09-05 email R1 |
Celco$1,414.88 · 2 invno recorded touch2026-07-20 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31492 | 2026-07-13 | $612.15 | 72d | — | 2026-07-20 email R1 |
| I-31911 | 2026-09-04 | $802.73 | 19d | — | 2026-09-11 email R1 |
St Catherine Catholic School$1,165.42 · 2 invno recorded touch2026-08-11 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31684 | 2026-08-04 | $313.06 | 50d | — | 2026-08-11 email R1 |
| I-31683 | 2026-08-04 | $852.36 | 50d | — | 2026-08-11 email R1 |
Mcleod Realty & Management Ltd$1,161.90 · 2 invno recorded touch2026-08-06 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31435 | 2026-07-30 | $739.38 | 55d | — | 2026-08-06 email R1 |
| I-31922 | 2026-10-11 | $422.52 | -18d | — | 2026-10-02 email |
Westlock Healthcare Centre (AHS)$1,131.72 · 1 invno recorded touch2026-10-02 · reminder email
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31918 | 2026-10-11 | $1,131.72 | -18d | — | 2026-10-02 email |
U of A (Permafrost Archives)$1,114.50 · 1 invno recorded touch2026-07-12 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31271 | 2026-07-05 | $1,114.50 | 80d | — | 2026-07-12 email R1 |
The Growlery Beer Co.$1,093.56 · 1 invno recorded touch2026-06-07 · email R1 duepast due email staged
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
| I-31232 | 2026-05-31 | $1,093.56 | 115d | — | 2026-06-07 email R1 |
1273129 Alberta Ltd.$1,092.23 · 1 invno recorded touch2026-09-17 · email R1 due
| Invoice | Due | Balance | Age | Last touch | Next action |
|---|
